Prezzi
Paga il software, non un ricarico sulle email.
Collega Amazon SES o Postmark e usa funnel IA, campagne, template e segmenti senza costi extra per email.
Trasforma il brief in un piano operativo EmailFunnelAI organizza audience, offerta, obiettivo e passo successivo in un funnel pronto per la review.
$12 /mo
Billed monthly
Start building - 50 AI generations/mo
- 2,500 contacts
- Unlimited emails
- 1 sending domain
- 1 team member
- 1 connected project
- 1000/mo form submissions
- MCP access
- Telegram bot
Most popular
$25 /mo
Billed monthly
Start 7-day trial - 200 AI generations/mo
- 10,000 contacts
- Unlimited emails
- 3 sending domains
- 3 team members
- 3 connected projects
- 5,000/mo form submissions
- MCP access
- Telegram bot
$59 /mo
Billed monthly
Start with Scale - 1000 AI generations/mo
- 50,000 contacts
- Unlimited emails
- Unlimited sending domains
- Unlimited team members
- Unlimited connected projects
- Unlimited form submissions
- MCP access
- Telegram bot
Usa i risultati per trovare attriti e testare oggetti, messaggi e CTA migliori.
| Feature | Starter | Growth | Scale |
| $12/mo | $25/mo | $59/mo |
| Email campaigns | 5/mo | Unlimited | Unlimited |
| Email funnels | 3 max | Unlimited | Unlimited |
| Contacts | 2,500 | 10,000 | 50,000 |
| Emails sent | Unlimited (own key) | Unlimited (own key) | Unlimited (own key) |
| AI generations / month | 50 | 200 | 1,000 |
| AI template generation | | | |
| AI funnel generation | | | |
| AI campaign generation | | | |
| AI segment generation | | | |
| Dynamic segments | | Unlimited | Unlimited |
| A/B testing | | | |
| Journey analytics | | | |
| Funnel journey map | | | |
| Sending reputation dashboard | | | |
| Telegram bot | | | |
| Form builder | 1 form | Unlimited | Unlimited |
| Form submissions / month | 500 | 5,000 | Unlimited |
| Sending domains | 1 | 3 | Unlimited |
| Team members | 1 | 3 | Unlimited |
| Connected projects | 1 | 3 | Unlimited |
| MCP access | | | |
| WordPress integration | | | |
| SaaS integration | | | |
| API access | | | |
| Suppression list | | | |
| Spam checker | | | |
| Priority support | | | |
| Platform | Price | Contacts | Emails/mo | AI generation | Infra | Automation |
| EmailFunnelAI — Growth Us | $25/mo | 10k | Unlimited | 200/mo | BYOK | Advanced funnels |
| EmailFunnelAI — Starter Us | $12/mo | 2.5k | Unlimited | 50/mo | BYOK | Advanced funnels |
| MailerLite (Growing) | $18/mo | 500 | 12k | — | Managed | Basic |
| Brevo (Business) | $25/mo | Unlimited | 20k | — | Managed | Basic |
| Mailchimp (Essentials) | $13/mo | 500 | 5k | Limited | Managed | Basic |
| ConvertKit (Creator) | $25/mo | 1k | Unlimited | — | Managed | Basic sequences |
| ActiveCampaign (Plus) | $49/mo | 1k | Unlimited | — | Managed | Good |
| EmailOctopus (Pro) | $9/mo | 2.5k | 25k | — | Managed | Basic |
| Drip | $39/mo | 2.5k | Unlimited | — | Managed | Basic |
| Encharge (Growth) | $79/mo | 2k | Unlimited | — | Managed | Good |
| Klaviyo (Email) | $45/mo | 1k | 10k | — | Managed | E-com only |
Cosa mostra questa pagina di EmailFunnelAI?
Mostra come paga il software, non un ricarico sulle email. con un approccio pratico per team SaaS e growth.
Posso usarlo con il mio stack?
Sì. EmailFunnelAI affianca i tuoi strumenti email e dati per pianificare, scrivere, rivedere e migliorare i funnel.
Trasforma il brief in un piano operativo
Collega Amazon SES o Postmark e usa funnel IA, campagne, template e segmenti senza costi extra per email.
Prova 14 giorni